KILBURN G23 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | G COMP25212(Lab) [B]G23 | - | |
10:00 | - | H COMP23412(Lab)G23 | G COMP25212(Lab) [B]G23 | - | H COMP26120(Lab)G23 |
11:00 | - | H COMP23412(Lab)G23 | F COMP23412(Lab)G23 | H COMP26120(Lab)G23 | |
12:00 | - | - | - | F COMP23412(Lab)G23 | X COMP13212(Lab) [B]G23 |
13:00 | - | G COMP26120(Lab)G23 | - | - | X COMP13212(Lab) [B]G23 |
14:00 | - | G COMP26120(Lab)G23 | - | H COMP27112(Lab) [A w3+]G23 | - |
15:00 | - | - | - | H COMP27112(Lab) [A w3+]G23 | G COMP23412(Lab)G23 |
16:00 | F COMP26120(Lab)G23 | - | - | - | G COMP23412(Lab)G23 |
17:00 | F COMP26120(Lab)G23 | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP13212 Data Science
- COMP23412 Software Engineering 2
- COMP25212 System Architecture
- COMP26120 Algorithms and Imperative Programming
- COMP27112 Computer Graphics and Image Processing