Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN G36 Timetable 21 October 2019 - 25 October 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | - |
11:00 | - | - | - | - | - |
12:00 | COMP2PASS [w2+]G36 | - | COMP1PASS [w2-5,7-9,11-12]G36 | - | - |
13:00 | - | - | - | - | - |
14:00 | - | - | - | PASS 1 Z4Z5 [w4-5,7-12]G36 | - |
15:00 | - | - | - | - | - |
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP1PASS
- COMP2PASS
- PASS 1 Z4Z5 gavin.donald manchester.ac.uk