Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN G36 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | - |
11:00 | - | - | - | - | - |
12:00 | - | ||||
13:00 | - | - | |||
14:00 | - | ||||
15:00 | COMPTUTHCI [w1,7,10]G36 | - | - | - | |
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] To locate this room consult the floorplans |
- COMP11120 Mathematical Techniques for Computer Science
- COMP1PASS
- COMP2PASS
- COMPTUTHCI Tutorial for HCI students across all years
- Drone Test gavin.donald manchester.ac.uk
- Interview gavin.donald manchester.ac.uk
- PASS 1 Z4Z5 gavin.donald manchester.ac.uk
- Study gavin.donald manchester.ac.uk
- T&L Managers Meeting hannah.cousins manchester.ac.uk