KILBURN LF31 Timetable 16 September 2019 - 20 September 2019 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | cm COMP1INTRO(Lab) [w0]LF31 | - | X COMP1INTRO(Lab) [w0]LF31 | Z COMP1INTRO(Lab) [w0]LF31 |
11:00 | - | g3 COMP1INTRO(Lab) [w0]LF31 | - | X COMP1INTRO(Lab) [w0]LF31 | Z COMP1INTRO(Lab) [w0]LF31 |
12:00 | - | - | - | - | - |
13:00 | g4 COMP1INTRO(Lab) [w0]LF31 | - | - | M+W COMP1INTRO(Lab) [w0]LF31 | Y COMP1INTRO(Lab) [w0]LF31 |
14:00 | - | - | - | M+W COMP1INTRO(Lab) [w0]LF31 | Y COMP1INTRO(Lab) [w0]LF31 |
15:00 | g1 COMP1INTRO(Lab) [w0]LF31 | - | - | - | - |
16:00 | g2 COMP1INTRO(Lab) [w0]LF31 | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP1INTRO UG Lab Introduction