Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN LF31 Timetable 23 September 2019 - 27 September 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | M+W COMP1INTRO [w1]LF31 | - | Y COMP1INTRO [w1]LF31 | X COMP1INTRO [w1]LF31 |
10:00 | Y COMP1INTRO [w1]LF31 | M+W COMP1INTRO [w1]LF31 | Z COMP1INTRO [w1]LF31 | Y COMP1INTRO [w1]LF31 | X COMP1INTRO [w1]LF31 |
11:00 | Y COMP1INTRO [w1]LF31 | - | Z COMP1INTRO [w1]LF31 | - | |
12:00 | - | - | Y COMP1INTRO [w1]LF31 | - | F COMP24111 [A]LF31 |
13:00 | - | - | Y COMP1INTRO [w1]LF31 | X COMP1INTRO [w1]LF31 | F COMP24111 [A]LF31 |
14:00 | - | X COMP1INTRO [w1]LF31 | Z COMP1INTRO [w1]LF31 | X COMP1INTRO [w1]LF31 | - |
15:00 | - | X COMP1INTRO [w1]LF31 | Z COMP1INTRO [w1]LF31 | M+W COMP1INTRO [w1]LF31 | - |
16:00 | Z COMP1INTRO [w1]LF31 | - | - | M+W COMP1INTRO [w1]LF31 | - |
17:00 | Z COMP1INTRO [w1]LF31 | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP1INTRO UG Lab Introduction
- COMP23311 Software Engineering 1
- COMP24111 Machine Learning and Optimisation