Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN LF31 Timetable 21 October 2019 - 25 October 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | Y COMP10120 [w2+]LF31 | - | - | X COMP10120 [w2+]LF31 |
10:00 | - | Y COMP10120 [w2+]LF31 | - | - | X COMP10120 [w2+]LF31 |
11:00 | COMP23311 [w2-5,7-11]LF31 | - | - | COMP23311 [w1-5,7-11]LF31 | - |
12:00 | - | - | - | - | F COMP24111 [A]LF31 |
13:00 | - | X COMP16321 [w2-5]LF31 | - | - | F COMP24111 [A]LF31 |
14:00 | - | X COMP16321 [w2-5]LF31 | - | - | - |
15:00 | - | M+W COMP16321 [w2-5]LF31 | - | M+W COMP10120 [w2+]LF31 | - |
16:00 | - | M+W COMP16321 [w2-5]LF31 | - | M+W COMP10120 [w2+]LF31 | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP10120 First Year Team Project
- COMP16321 Introduction to Programming 1
- COMP23311 Software Engineering 1
- COMP24111 Machine Learning and Optimisation