Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN LF31 Timetable 24 February 2020 - 28 February 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | Z COMP16412LF31 | X COMP16412LF31 | |
10:00 | - | Z COMP16412LF31 | X COMP16412LF31 | - | |
11:00 | - | - | - | ||
12:00 | - | - | - | - | M+W COMP16412LF31 |
13:00 | - | Y COMP16412LF31 | - | - | M+W COMP16412LF31 |
14:00 | - | Y COMP16412LF31 | - | - | - |
15:00 | - | - | - | - | - |
16:00 | Z COMP15212 [A w3+]LF31 | - | - | - | - |
17:00 | Z COMP15212 [A w3+]LF31 | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP15212 Operating Systems
- COMP16412 Introduction to Programming 2
- COMP23412 Software Engineering 2
- DATA70132 Statistics & Machine Learning 2: AI, Complex Data, Computationally Intensive Statistics Ruth Maddocks