Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN LF31 Timetable 2 March 2020 - 6 March 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | Z COMP16412LF31 | X COMP16412LF31 | COMP23412 [w21-27,31-32]LF31 |
10:00 | - | DATA70132 [w20-27,31-33]LF31 | Z COMP16412LF31 | X COMP16412LF31 | G COMP28112 [B]LF31 |
11:00 | - | DATA70132 [w20-27,31-33]LF31 | COMP23412 [w21-27,31-32]LF31 | - | G COMP28112 [B]LF31 |
12:00 | - | - | - | - | M+W COMP16412LF31 |
13:00 | - | Y COMP16412LF31 | - | - | M+W COMP16412LF31 |
14:00 | - | Y COMP16412LF31 | - | H COMP28112 [B]LF31 | - |
15:00 | - | - | - | H COMP28112 [B]LF31 | M+W COMP13212 [B]LF31 |
16:00 | Z COMP13212 [B]LF31 | - | - | Y COMP13212 [B]LF31 | M+W COMP13212 [B]LF31 |
17:00 | Z COMP13212 [B]LF31 | - | - | Y COMP13212 [B]LF31 | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP13212 Data Science
- COMP16412 Introduction to Programming 2
- COMP23412 Software Engineering 2
- COMP28112 Distributed Computing
- DATA70132 Statistics & Machine Learning 2: AI, Complex Data, Computationally Intensive Statistics Ruth Maddocks