KILBURN LF31 Timetable 4 May 2020 - 8 May 2020 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | Z COMP16412(Lab)LF31 | X COMP16412(Lab)LF31 | - |
10:00 | - | DATA70132LF31 | Z COMP16412(Lab)LF31 | X COMP16412(Lab)LF31 | - |
11:00 | - | DATA70132LF31 | - | - | - |
12:00 | - | - | - | - | - |
13:00 | - | Y COMP16412(Lab)LF31 | - | - | - |
14:00 | - | Y COMP16412(Lab)LF31 | - | - | - |
15:00 | - | - | - | - | - |
16:00 | M+W COMP16412(Lab) [w33]LF31 | - | - | - | - |
17:00 | M+W COMP16412(Lab) [w33]LF31 | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP16412 Introduction to Programming 2
- DATA70132 Statistics & Machine Learning 2: AI, Complex Data, Computationally Intensive Statistics Ruth Maddocks