KILBURN LF31 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | Y COMP10120(Lab) [w2+]LF31 M+W COMP1INTRO(Lab) [w1]LF31 | - | Y COMP1INTRO(Lab) [w1]LF31 | X COMP10120(Lab) [w2+]LF31 X COMP1INTRO(Lab) [w1]LF31 |
10:00 | Y COMP1INTRO(Lab) [w1]LF31 | Y COMP10120(Lab) [w2+]LF31 M+W COMP1INTRO(Lab) [w1]LF31 | Z COMP15111(Lab) [B]LF31 Z COMP1INTRO(Lab) [w1]LF31 | Y COMP1INTRO(Lab) [w1]LF31 | X COMP10120(Lab) [w2+]LF31 X COMP1INTRO(Lab) [w1]LF31 |
11:00 | Y COMP1INTRO(Lab) [w1]LF31 | - | Z COMP15111(Lab) [B]LF31 Z COMP1INTRO(Lab) [w1]LF31 | W COMP15111(Lab) [B]LF31 | |
12:00 | - | - | Y COMP1INTRO(Lab) [w1]LF31 | - | W COMP15111(Lab) [B]LF31 F COMP24111(Lab) [A]LF31 |
13:00 | - | X COMP16321(Lab)LF31 | Y COMP1INTRO(Lab) [w1]LF31 | X COMP15111(Lab) [B]LF31 X COMP1INTRO(Lab) [w1]LF31 | F COMP24111(Lab) [A]LF31 |
14:00 | - | X COMP16321(Lab)LF31 X COMP1INTRO(Lab) [w1]LF31 | Z COMP1INTRO(Lab) [w1]LF31 | X COMP15111(Lab) [B]LF31 X COMP1INTRO(Lab) [w1]LF31 | - |
15:00 | - | M+W COMP16321(Lab)LF31 M+W COMP16321(Lab)LF31 X COMP1INTRO(Lab) [w1]LF31 | Z COMP1INTRO(Lab) [w1]LF31 | M+W COMP10120(Lab) [w2+]LF31 M+W COMP1INTRO(Lab) [w1]LF31 | - |
16:00 | Z COMP1INTRO(Lab) [w1]LF31 | M+W COMP16321(Lab)LF31 M+W COMP16321(Lab)LF31 | - | M+W COMP10120(Lab) [w2+]LF31 M+W COMP1INTRO(Lab) [w1]LF31 | - |
17:00 | Z COMP1INTRO(Lab) [w1]LF31 | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP10120 First Year Team Project
- COMP15111 Fundamentals of Computer Architecture
- COMP16321 Introduction to Programming 1
- COMP1INTRO UG Lab Introduction
- COMP23311 Software Engineering 1
- COMP24111 Machine Learning and Optimisation