Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN LF31 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | Y COMP10120 [w2+]LF31 | - | - | X COMP10120 [w2+]LF31 |
10:00 | - | Y COMP10120 [w2+]LF31 | Z COMP15111 [B]LF31 | - | X COMP10120 [w2+]LF31 |
11:00 | COMP23311 [w2-5,7-11]LF31 | - | Z COMP15111 [B]LF31 | COMP23311 [w1-5,7-11]LF31 | W COMP15111 [B]LF31 |
12:00 | - | - | - | - | W COMP15111 [B]LF31 |
13:00 | - | X COMP16321 [w2-5]LF31 | - | X COMP15111 [B]LF31 | - |
14:00 | - | X COMP16321 [w2-5]LF31 | - | X COMP15111 [B]LF31 | - |
15:00 | - | M+W COMP16321 [w7-12]LF31 M+W COMP16321 [w2-5]LF31 | - | M+W COMP10120 [w2+]LF31 | - |
16:00 | - | M+W COMP16321 [w7-12]LF31 M+W COMP16321 [w2-5]LF31 | - | M+W COMP10120 [w2+]LF31 | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] To locate this room consult the floorplans |
- COMP10120 First Year Team Project
- COMP15111 Fundamentals of Computer Architecture
- COMP16321 Introduction to Programming 1
- COMP23311 Software Engineering 1