Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN LF31 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | Z COMP16412LF31 | X COMP16412LF31 | COMP23412 [w21-27,31-32]LF31 |
10:00 | - | DATA70132 [w20-27,31-33]LF31 | Z COMP16412LF31 | X COMP16412LF31 | - |
11:00 | - | DATA70132 [w20-27,31-33]LF31 | COMP23412 [w21-27,31-32]LF31 | - | - |
12:00 | COMP10120 [w32]LF31 | - | - | - | M+W COMP16412LF31 |
13:00 | COMP10120 [w32]LF31 | Y COMP16412LF31 | - | - | M+W COMP16412LF31 |
14:00 | - | Y COMP16412LF31 | - | - | - |
15:00 | - | - | - | - | - |
16:00 | Z COMP15212 [A w3+]LF31 | - | - | - | - |
17:00 | Z COMP15212 [A w3+]LF31 | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] To locate this room consult the floorplans |
- COMP10120 First Year Team Project
- COMP15212 Operating Systems
- COMP16412 Introduction to Programming 2
- COMP23412 Software Engineering 2
- DATA70132 Statistics & Machine Learning 2: AI, Complex Data, Computationally Intensive Statistics Ruth Maddocks