KILBURN LF31 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | Z COMP16412(Lab)LF31 | X COMP16412(Lab)LF31 | |
10:00 | - | Z COMP16412(Lab)LF31 | X COMP16412(Lab)LF31 | G COMP28112(Lab) [B]LF31 | |
11:00 | - | - | G COMP28112(Lab) [B]LF31 | ||
12:00 | - | - | - | - | M+W COMP16412(Lab)LF31 |
13:00 | - | Y COMP16412(Lab)LF31 | - | - | M+W COMP16412(Lab)LF31 |
14:00 | - | Y COMP16412(Lab)LF31 | - | H COMP28112(Lab) [B]LF31 | - |
15:00 | - | - | - | H COMP28112(Lab) [B]LF31 | M+W COMP13212(Lab) [B]LF31 |
16:00 | Z COMP13212(Lab) [B]LF31 M+W COMP16412(Lab) [w33]LF31 | - | - | Y COMP13212(Lab) [B]LF31 | M+W COMP13212(Lab) [B]LF31 |
17:00 | Z COMP13212(Lab) [B]LF31 M+W COMP16412(Lab) [w33]LF31 | - | - | Y COMP13212(Lab) [B]LF31 | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP13212 Data Science
- COMP16412 Introduction to Programming 2
- COMP23412 Software Engineering 2
- COMP28112 Distributed Computing
- DATA70132 Statistics & Machine Learning 2: AI, Complex Data, Computationally Intensive Statistics Ruth Maddocks