Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Mercury Timetable 5 November 2018 - 9 November 2018 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | |
11:00 | Lightning Talk Practice [w7]Mercury24 | - | - | - | |
12:00 | Lightning Talk Practice [w7]Mercury24 | - | - | - | - |
13:00 | Lightning Talk Practice [w7]Mercury24 | - | - | - | - |
14:00 | Lightning Talk Practice [w7]Mercury24 | - | - | - | - |
15:00 | - | - | - | - | - |
16:00 | - | - | - | - | |
17:00 | - | - | - | - | |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- Interview gavin.donald manchester.ac.uk
- Lightning Talk Practice gavin.donald manchester.ac.uk
- Study gavin.donald manchester.ac.uk