Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Mercury Timetable 3 December 2018 - 7 December 2018 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | ||
10:00 | - | - | - | ||
11:00 | - | - | - | - | |
12:00 | - | - | |||
13:00 | - | - | - | - | |
14:00 | - | - | - | - | |
15:00 | - | - | - | - | |
16:00 | - | - | - | - | |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- HackSoc/CSSoc joseph.blackmore student.manchester.ac.uk mabel.yau manchestr.ac.uk
- PASS1 gavin.donald manchester.ac.uk
- interviews mabel.yau manchester.ac.uk
- podcast meeting Jez.Lloyd manchester.ac.uk