Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Mercury Timetable 18 February 2019 - 22 February 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | - |
11:00 | - | - | - | - | - |
12:00 | - | - | - | Hendrick Molder [w22]Mercury24 | |
13:00 | - | - | - | First year tutorials [w22]Mercury24 | |
14:00 | - | - | - | - | First year tutorials [w22]Mercury24 |
15:00 | - | - | - | - | - |
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- First year tutorials lucas.cordeiro manchester.ac.uk
- Hendrick Molder Hendrik Molder
- Meeting julio.vega manchester.ac.uk