Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Mercury Timetable 18 March 2019 - 22 March 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | - |
11:00 | - | - | - | - | |
12:00 | - | - | - | ||
13:00 | - | - | - | ||
14:00 | - | - | - | - | |
15:00 | - | - | - | ||
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP80122PETER ulrike.sattler manchester.ac.uk
- Digital Futures Team Meeting daniel.morley manchester.ac.uk
- PASS1 gavin.donald manchester.ac.uk
- PGT Staff Student Committee Meeting. wardr manchester.ac.uk
- Phone Interview tian.breznik student.manchester.ac.uk