Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Mercury Timetable 1 April 2019 - 5 April 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | |||
10:00 | - | - | |||
11:00 | - | - | |||
12:00 | - | - | |||
13:00 | - | - | |||
14:00 | - | - | |||
15:00 | - | ||||
16:00 | - | - | |||
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- Digital Futures Team Meeting daniel.morley manchester.ac.uk
- IBISBA Project meeting melanie.j.price manchester.ac.uk