Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Mercury Timetable 8 July 2019 - 12 July 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | |
10:00 | - | - | 9 Month Review [w42]Mercury24 | ||
11:00 | - | - | - | - | 9 Month Review [w42]Mercury24 |
12:00 | - | - | - | - | - |
13:00 | - | - | - | - | - |
14:00 | - | - | - | - | - |
15:00 | Digital Futures Team Meeting [w26-49]Mercury24 | - | - | - | - |
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- 9 Month Review mostafa.sakr manchester.ac.uk
- Digital Futures Team Meeting daniel.morley manchester.ac.uk
- meeting maksim.belousov manchester.ac.uk