KILBURN Mercury Timetable 8 July 2019 - 12 July 2019 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | |
10:00 | - | - | |||
11:00 | - | - | - | - | |
12:00 | - | - | - | - | - |
13:00 | - | - | - | - | - |
14:00 | - | - | - | - | - |
15:00 | - | - | - | - | |
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- 9 Month Review mostafa.sakr manchester.ac.uk
- Digital Futures Team Meeting daniel.morley manchester.ac.uk
- meeting maksim.belousov manchester.ac.uk