Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Mercury Timetable 12 August 2019 - 16 August 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | - |
11:00 | - | external collaborators [w47]Mercury24 | - | - | - |
12:00 | - | external collaborators [w47]Mercury24 | - | - | - |
13:00 | - | external collaborators [w47]Mercury24 | - | - | - |
14:00 | - | external collaborators [w47]Mercury24 | PGR meeting [w43-51]Mercury24 | - | - |
15:00 | Digital Futures Team Meeting [w26-49]Mercury24 | external collaborators [w47]Mercury24 | PGR meeting [w43-51]Mercury24 | - | - |
16:00 | - | external collaborators [w47]Mercury24 | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- Digital Futures Team Meeting daniel.morley manchester.ac.uk
- PGR meeting simon.harper manchester.ac.uk
- external collaborators edward.jones-3 manchester.ac.uk