Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Mercury Timetable 19 August 2019 - 23 August 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | - |
11:00 | - | - | - | - | |
12:00 | - | - | - | - | - |
13:00 | - | - | - | ||
14:00 | - | - | |||
15:00 | - | - | - | ||
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- Digital Futures Team Meeting daniel.morley manchester.ac.uk
- MACE booking mailto:hospa.mace manchester.ac.uk
- Maksim Belousov booking maksim.belousov manchester.ac.uk
- P&DR meeting christopher.page manchester.ac.uk
- PGR meeting simon.harper manchester.ac.uk