Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Mercury Timetable 26 August 2019 - 30 August 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | † Supervisor meeting [w49]Mercury24 |
10:00 | - | - | - | - | † Supervisor meeting [w49]Mercury24 |
11:00 | - | - | - | - | † Supervisor meeting [w49]Mercury24 |
12:00 | - | - | - | - | † Supervisor meeting [w49]Mercury24 |
13:00 | - | † MACE booking [w49]Mercury24 | - | - | † Supervisor meeting [w49]Mercury24 |
14:00 | - | † MACE booking [w49]Mercury24 | PGR meeting [w43-51]Mercury24 | - | - |
15:00 | Digital Futures Team Meeting [w26-49]Mercury24 | - | PGR meeting [w43-51]Mercury24 | - | - |
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- Digital Futures Team Meeting daniel.morley manchester.ac.uk
- MACE booking mailto:hospa.mace manchester.ac.uk
- PGR meeting simon.harper manchester.ac.uk
- Supervisor meeting pejman.saeghe manchester.ac.uk