Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Toot 0 Timetable 14 October 2019 - 18 October 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | F COMP25111 [w2+]Tootill (0 + 1) | - | - |
10:00 | - | - | - | - | F COMP26120 [w2+]Tootill (0 + 1) |
11:00 | COMP23311 [w2-5,7-11]Tootill (0 + 1) | - | - | COMP23311 [w1-5,7-11]Tootill (0 + 1) | F COMP26120 [w2+]Tootill (0 + 1) |
12:00 | - | - | - | - | Z COMP10120 [w2+]Tootill (0 + 1) |
13:00 | - | - | - | - | Z COMP10120 [w2+]Tootill (0 + 1) |
14:00 | - | COMP32211 [w2-4,7-12]Toot 0 | - | - | - |
15:00 | - | - | - | - | - |
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP10120 First Year Team Project
- COMP23311 Software Engineering 1
- COMP25111 Operating Systems
- COMP26120 Algorithms and Imperative Programming
- COMP32211 Implementing System-on-Chip Designs