Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Toot 0 Timetable 2 December 2019 - 6 December 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | |
10:00 | - | - | - | - | |
11:00 | - | - | |||
12:00 | - | - | - | - | |
13:00 | - | - | - | - | |
14:00 | - | - | - | - | |
15:00 | - | - | - | - | |
16:00 | - | - | - | - | |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP10120 First Year Team Project
- COMP23311 Software Engineering 1
- COMP25111 Operating Systems
- COMP26120 Algorithms and Imperative Programming
- COMP32211 Implementing System-on-Chip Designs
- COMP33711 Agile Software Engineering