Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Toot 0 Timetable 3 February 2020 - 7 February 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | - |
11:00 | - | - | - | - | - |
12:00 | - | - | - | - | F COMP25212 [B]Tootill (0 + 1) |
13:00 | - | - | - | - | F COMP25212 [B]Tootill (0 + 1) |
14:00 | - | - | - | - | - |
15:00 | - | COMP61332 [P3]Toot 0 | - | - | - |
16:00 | - | COMP61332 [P3]Toot 0 | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP25212 System Architecture
- COMP61332 Text Mining