Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Toot 0 Timetable 20 April 2020 - 24 April 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | COMP23412 [w21-27,31-33]Tootill (0 + 1) |
10:00 | - | - | - | - | - |
11:00 | - | - | COMP23412 [w21-27,31-33]Tootill (0 + 1) | - | - |
12:00 | - | - | - | - | F COMP25212 [B]Tootill (0 + 1) |
13:00 | - | - | - | - | F COMP25212 [B]Tootill (0 + 1) |
14:00 | - | - | - | - | - |
15:00 | - | COMP61342 [P4]Toot 0 | - | - | - |
16:00 | - | COMP61342 [P4]Toot 0 | - | - | - |
17:00 | - | COMP61342 [P4]Toot 0 | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP23412 Software Engineering 2
- COMP25212 System Architecture
- COMP61342 Computer Vision