Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Toot 0 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | F COMP25111 [w2+]Tootill (0 + 1) | - | - |
10:00 | - | - | M+W COMP1INTRO [w1]Tootill (0 + 1) | - | F COMP26120 [w2+]Tootill (0 + 1) |
11:00 | COMP23311 [w2-5,7-11]Tootill (0 + 1) | - | M+W COMP1INTRO [w1]Tootill (0 + 1) | COMP23311 [w1-5,7-11]Tootill (0 + 1) | F COMP26120 [w2+]Tootill (0 + 1) |
12:00 | - | - | - | - | Z COMP10120 [w2+]Tootill (0 + 1) |
13:00 | - | - | - | - | Z COMP10120 [w2+]Tootill (0 + 1) |
14:00 | - | COMP32211 [w5]Toot 0 COMP32211 [w2-4,7-12]Toot 0 | COMP1INTRO [w1-2]Tootill (0 + 1) | - | - |
15:00 | - | COMP32211 [w5]Toot 0 | COMP1INTRO [w1-2]Tootill (0 + 1) | - | COMP33711 [w8-11]Toot 0 |
16:00 | - | - | - | - | COMP33711 [w8-11]Toot 0 |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] To locate this room consult the floorplans |
- COMP10120 First Year Team Project
- COMP1INTRO UG Lab Introduction
- COMP23311 Software Engineering 1
- COMP25111 Operating Systems
- COMP26120 Algorithms and Imperative Programming
- COMP32211 Implementing System-on-Chip Designs
- COMP33711 Agile Software Engineering