KILBURN Toot 0 Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | |
10:00 | - | - | - | - | - |
11:00 | - | - | - | - | |
12:00 | - | - | - | F COMP25212(Lab) [B]Tootill (0 + 1) | |
13:00 | - | - | F COMP25212(Lab) [B]Tootill (0 + 1) | ||
14:00 | - | - | - | - | - |
15:00 | - | COMP61332(Lab) [P3]Toot 0 COMP61342(Lab) [P4]Toot 0 | - | - | - |
16:00 | - | COMP61332(Lab) [P3]Toot 0 COMP61342(Lab) [P4]Toot 0 | - | - | |
17:00 | - | COMP61342(Lab) [P4]Toot 0 | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- 3rd yr project Gavin Donald
- COMP10120 First Year Team Project
- COMP23412 Software Engineering 2
- COMP25212 System Architecture
- COMP61332 Text Mining
- COMP61342 Computer Vision