Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Tootill (0 + 1) Timetable 7 October 2019 - 11 October 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | G COMP22111 [w3+]Toot 1 | W COMP12111 [w2+]Toot 1 | F COMP25111 [w2+]Tootill (0 + 1) | Z COMP12111 [w2+]Toot 1 | - |
10:00 | G COMP22111 [w3+]Toot 1 | W COMP12111 [w2+]Toot 1 | Y COMP12111 [w2+]Toot 1 | Z COMP12111 [w2+]Toot 1 | F COMP26120 [w2+]Tootill (0 + 1) |
11:00 | COMP23311 [w2-5,7-11]Tootill (0 + 1) | - | Y COMP12111 [w2+]Toot 1 | COMP23311 [w1-5,7-11]Tootill (0 + 1) | F COMP26120 [w2+]Tootill (0 + 1) |
12:00 | - | - | - | - | Z COMP10120 [w2+]Tootill (0 + 1) |
13:00 | - | - | - | F COMP22111 [w3+]Toot 1 | Z COMP10120 [w2+]Tootill (0 + 1) |
14:00 | - | COMP32211 [w2-4,7-12]Toot 0 | - | F COMP22111 [w3+]Toot 1 | - |
15:00 | - | - | - | X COMP12111 [w2+]Toot 1 | - |
16:00 | V COMP12111 [w2+]Toot 1 | - | - | X COMP12111 [w2+]Toot 1 | - |
17:00 | V COMP12111 [w2+]Toot 1 | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP10120 First Year Team Project
- COMP12111 Fundamentals of Computer Engineering
- COMP22111 Processor Microarchitecture
- COMP23311 Software Engineering 1
- COMP25111 Operating Systems
- COMP26120 Algorithms and Imperative Programming
- COMP32211 Implementing System-on-Chip Designs