KILBURN Tootill (0 + 1) Timetable 25 November 2019 - 29 November 2019 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | G COMP22111(Lab) [w3+]Toot 1 | W COMP12111(Lab) [w2+]Toot 1 | F COMP25111(Lab) [w2+]Tootill (0 + 1) | Z COMP12111(Lab) [w2+]Toot 1 | - |
10:00 | G COMP22111(Lab) [w3+]Toot 1 | W COMP12111(Lab) [w2+]Toot 1 | Y COMP12111(Lab) [w2+]Toot 1 | Z COMP12111(Lab) [w2+]Toot 1 | F COMP26120(Lab) [w2+]Tootill (0 + 1) |
11:00 | COMP23311Tootill (0 + 1) | - | Y COMP12111(Lab) [w2+]Toot 1 | COMP23311Tootill (0 + 1) | F COMP26120(Lab) [w2+]Tootill (0 + 1) |
12:00 | - | - | - | - | Z COMP10120(Lab) [w2+]Tootill (0 + 1) |
13:00 | - | - | - | F COMP22111(Lab) [w3+]Toot 1 | Z COMP10120(Lab) [w2+]Tootill (0 + 1) |
14:00 | - | COMP32211(Lab)Toot 0 | - | F COMP22111(Lab) [w3+]Toot 1 | - |
15:00 | - | - | - | X COMP12111(Lab) [w2+]Toot 1 | COMP33711(Lab)Toot 0 |
16:00 | V COMP12111(Lab) [w2+]Toot 1 | - | - | X COMP12111(Lab) [w2+]Toot 1 | COMP33711(Lab)Toot 0 |
17:00 | V COMP12111(Lab) [w2+]Toot 1 | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP10120 First Year Team Project
- COMP12111 Fundamentals of Computer Engineering
- COMP22111 Processor Microarchitecture
- COMP23311 Software Engineering 1
- COMP25111 Operating Systems
- COMP26120 Algorithms and Imperative Programming
- COMP32211 Implementing System-on-Chip Designs
- COMP33711 Agile Software Engineering