Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Tootill (0 + 1) Timetable 27 January 2020 - 31 January 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | F COMP22712Toot 1 | F COMP28512Toot 1 | - |
10:00 | X COMP10120 [w1-8]Toot 1 | - | F COMP22712Toot 1 | F COMP28512Toot 1 | H COMP28512Toot 1 |
11:00 | - | - | - | G COMP22712Toot 1 | H COMP28512Toot 1 |
12:00 | - | - | - | G COMP22712Toot 1 | - |
13:00 | - | - | - | - | - |
14:00 | - | - | - | G COMP28512Toot 1 | - |
15:00 | - | Y COMP10120 [w1-8]Toot 1 COMP61332 [P3]Toot 0 | - | G COMP28512Toot 1 | F COMP22712Toot 1 |
16:00 | G COMP22712Toot 1 | COMP61332 [P3]Toot 0 | - | - | F COMP22712Toot 1 |
17:00 | G COMP22712Toot 1 | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP10120 First Year Team Project
- COMP22712 Microcontrollers
- COMP28512 Mobile Systems
- COMP61332 Text Mining