KILBURN Tootill (0 + 1) Timetable 4 May 2020 - 8 May 2020 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | - | F COMP28512(Lab)Toot 1 | COMP23412Tootill (0 + 1) |
10:00 | - | - | - | F COMP28512(Lab)Toot 1 | H COMP28512(Lab)Toot 1 |
11:00 | - | - | COMP23412Tootill (0 + 1) | - | H COMP28512(Lab)Toot 1 |
12:00 | - | - | - | - | - |
13:00 | - | - | - | - | - |
14:00 | - | - | - | G COMP28512(Lab)Toot 1 | - |
15:00 | - | - | - | G COMP28512(Lab)Toot 1 | - |
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP23412 Software Engineering 2
- COMP28512 Mobile Systems