Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Tootill (0 + 1) Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | |||
10:00 | - | ||||
11:00 | - | - | |||
12:00 | - | - | |||
13:00 | - | - | |||
14:00 | - | - | - | - | |
15:00 | - | ||||
16:00 | - | ||||
17:00 | - | - | |||
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] To locate this room consult the floorplans |
- 3rd yr project Gavin Donald
- COMP10120 First Year Team Project
- COMP15212 Operating Systems
- COMP22712 Microcontrollers
- COMP23412 Software Engineering 2
- COMP24412 Symbolic AI
- COMP25212 System Architecture
- COMP28512 Mobile Systems
- COMP35112 Chip Multiprocessors
- COMP61332 Text Mining
- COMP61342 Computer Vision