KILBURN Tootill (0 + 1) Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | F COMP22712(Lab)Toot 1 | F COMP28512(Lab)Toot 1 | COMP23412Tootill (0 + 1) |
10:00 | X COMP10120(Lab)Toot 1 | - | F COMP22712(Lab)Toot 1 | F COMP28512(Lab)Toot 1 | H COMP28512(Lab)Toot 1 |
11:00 | - | - | COMP23412Tootill (0 + 1) | G COMP22712(Lab)Toot 1 | H COMP28512(Lab)Toot 1 |
12:00 | COMP10120 [w32]Toot 0 COMP10120 [w32]Toot 1 | - | - | G COMP22712(Lab)Toot 1 | G COMP24412(Lab) [A w3+]Toot 1 F COMP25212(Lab) [B]Tootill (0 + 1) |
13:00 | COMP10120 [w32]Toot 0 COMP10120 [w32]Toot 1 | 3rd yr project [w26]Toot 0 | - | - | G COMP24412(Lab) [A w3+]Toot 1 F COMP25212(Lab) [B]Tootill (0 + 1) |
14:00 | - | - | - | G COMP28512(Lab)Toot 1 | - |
15:00 | COMP35112(Lab)Toot 1 | Y COMP10120(Lab)Toot 1 COMP61332(Lab) [P3]Toot 0 COMP61342(Lab) [P4]Toot 0 | - | G COMP28512(Lab)Toot 1 | F COMP22712(Lab)Toot 1 |
16:00 | G COMP22712(Lab)Toot 1 | COMP61332(Lab) [P3]Toot 0 COMP61342(Lab) [P4]Toot 0 | - | Y COMP15212(Lab) [A w3+]Toot 1 | F COMP22712(Lab)Toot 1 3rd yr project [w24]Toot 0 |
17:00 | G COMP22712(Lab)Toot 1 | COMP61342(Lab) [P4]Toot 0 | - | Y COMP15212(Lab) [A w3+]Toot 1 | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- 3rd yr project Gavin Donald
- COMP10120 First Year Team Project
- COMP15212 Operating Systems
- COMP22712 Microcontrollers
- COMP23412 Software Engineering 2
- COMP24412 Symbolic AI
- COMP25212 System Architecture
- COMP28512 Mobile Systems
- COMP35112 Chip Multiprocessors
- COMP61332 Text Mining
- COMP61342 Computer Vision