Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
KILBURN Tootill (0 + 1) Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | F COMP22712Toot 1 | F COMP28512Toot 1 | |
10:00 | X COMP10120 [w1-8]Toot 1 | - | F COMP22712Toot 1 | F COMP28512Toot 1 | H COMP28512Toot 1 |
11:00 | - | - | G COMP22712Toot 1 | H COMP28512Toot 1 | |
12:00 | - | - | - | G COMP22712Toot 1 | F COMP25212 [B]Tootill (0 + 1) |
13:00 | - | - | - | F COMP25212 [B]Tootill (0 + 1) | |
14:00 | - | - | - | G COMP28512Toot 1 | - |
15:00 | COMP35112 [w22-23,25-27,31]Toot 1 | Y COMP10120 [w1-8]Toot 1 COMP61332 [P3]Toot 0 COMP61342 [P4]Toot 0 | - | G COMP28512Toot 1 | F COMP22712Toot 1 |
16:00 | G COMP22712Toot 1 | COMP61332 [P3]Toot 0 COMP61342 [P4]Toot 0 | - | - | F COMP22712Toot 1 |
17:00 | G COMP22712Toot 1 | COMP61342 [P4]Toot 0 | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] To locate this room consult the floorplans |
- 3rd yr project Gavin Donald
- COMP10120 First Year Team Project
- COMP22712 Microcontrollers
- COMP23412 Software Engineering 2
- COMP25212 System Architecture
- COMP28512 Mobile Systems
- COMP35112 Chip Multiprocessors
- COMP61332 Text Mining
- COMP61342 Computer Vision