Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Schuster_BRAGG TH Timetable 11 November 2019 - 15 November 2019 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | - | - | - | |
11:00 | - | - | - | ||
12:00 | - | - | - | - | - |
13:00 | - | - | - | - | - |
14:00 | - | - | - | - | |
15:00 | - | - | - | - | - |
16:00 | - | - | - | - | |
17:00 | - | - | - | - | |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP21111 Logic and Modelling
- MATH36001 Matrix Analysis
- MCEL30031 Enterprise Management for Computer Scientists
- PHYS63141