Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Schuster_BRAGG TH Timetable 10 February 2020 - 14 February 2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | MATH20132Schuster_BRAGG TH | - | - | - |
11:00 | - | COMP61332 [P3]Schuster_BRAGG TH | PHYS64652Schuster_BRAGG TH | - | - |
12:00 | - | COMP61332 [P3]Schuster_BRAGG TH | - | - | - |
13:00 | - | COMP61332 [P3]Schuster_BRAGG TH | - | - | - |
14:00 | - | - | - | - | - |
15:00 | - | - | - | COMP39112Schuster_BRAGG TH | - |
16:00 | - | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP39112 Quantum Computing
- COMP61332 Text Mining
- MATH20132 Calculus and Several Variables
- PHYS64652