Schuster_BRAGG TH Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | - | COMP61011(Lec) [w1]Schuster_BRAGG TH | - | - |
10:00 | - | - | COMP61011(Lec) [w1]Schuster_BRAGG TH | - | MCEL30031(Lec)Schuster_BRAGG TH |
11:00 | - | MATH36001(Lec)Schuster_BRAGG TH | - | - | MCEL30031(Lec)Schuster_BRAGG TH |
12:00 | - | - | - | - | - |
13:00 | - | - | COMP61011(Lec) [w1]Schuster_BRAGG TH COMP61011(Lec)Schuster_BRAGG TH | - | - |
14:00 | PHYS63141(Lec)Schuster_BRAGG TH | - | COMP61011(Lec) [w1]Schuster_BRAGG TH COMP61011(Lec)Schuster_BRAGG TH | - | - |
15:00 | - | - | COMP61011(Lec) [w1]Schuster_BRAGG TH COMP61011(Lec)Schuster_BRAGG TH | - | - |
16:00 | - | - | COMP61011(Lec) [w1]Schuster_BRAGG TH COMP61011(Lec)Schuster_BRAGG TH | COMP21111(Lec)Schuster_BRAGG TH | - |
17:00 | - | - | - | COMP21111(Lec)Schuster_BRAGG TH | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP21111 Logic and Modelling
- COMP61011 Foundations of Machine Learning
- MATH36001 Matrix Analysis
- MCEL30031 Enterprise Management for Computer Scientists
- PHYS63141
- UNIVERSIT