Schuster_BRAGG TH Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | NURS23180(Lec) [w23]Schuster_BRAGG TH | - | - | - | - |
10:00 | MEDN68642(Lec) [w33]Schuster_BRAGG TH NURS23180(Lec) [w23]Schuster_BRAGG TH | MATH20132(Lec)Schuster_BRAGG TH | - | MEDN68642(Lec) [w33]Schuster_BRAGG TH NURS31350(Lec) [w25]Schuster_BRAGG TH | - |
11:00 | MEDN68642(Lec) [w33]Schuster_BRAGG TH NURS23180(Lec) [w23]Schuster_BRAGG TH | COMP61332(Lec) [P3]Schuster_BRAGG TH COMP61342(Lec) [P4]Schuster_BRAGG TH | PHYS64652(Lec)Schuster_BRAGG TH | MEDN68642(Lec) [w33]Schuster_BRAGG TH NURS31350(Lec) [w25]Schuster_BRAGG TH | - |
12:00 | MEDN68642(Lec) [w33]Schuster_BRAGG TH | COMP61332(Lec) [P3]Schuster_BRAGG TH COMP61342(Lec) [P4]Schuster_BRAGG TH | - | MEDN68642(Lec) [w33]Schuster_BRAGG TH | - |
13:00 | MEDN68642(Lec) [w33]Schuster_BRAGG TH | COMP61332(Lec) [P3]Schuster_BRAGG TH COMP61342(Lec) [P4]Schuster_BRAGG TH | - | MEDN68642(Lec) [w33]Schuster_BRAGG TH | - |
14:00 | MEDN68642(Lec) [w33]Schuster_BRAGG TH NURS23180 [w23]Schuster_BRAGG TH | COMP61342(Lec) [P4]Schuster_BRAGG TH | - | MEDN68642(Lec) [w33]Schuster_BRAGG TH | - |
15:00 | MEDN68642(Lec) [w33]Schuster_BRAGG TH NURS23180 [w23]Schuster_BRAGG TH | COMP61342(Lec) [P4]Schuster_BRAGG TH | - | COMP39112(Lec)Schuster_BRAGG TH MEDN68642(Lec) [w33]Schuster_BRAGG TH | - |
16:00 | MEDN68642(Lec) [w33]Schuster_BRAGG TH | COMP61342(Lec) [P4]Schuster_BRAGG TH | - | MEDN68642(Lec) [w33]Schuster_BRAGG TH | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP39112 Quantum Computing
- COMP61332 Text Mining
- COMP61342 Computer Vision
- MATH20132 Calculus and Several Variables
- MEDN68642
- NURS23180
- NURS31350
- PHYS64652