Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Schuster_BRAGG TH Timetable 2019-2020 | (Room) | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | MEDN68642 [w33]Schuster_BRAGG TH | MATH20132Schuster_BRAGG TH | - | MEDN68642 [w33]Schuster_BRAGG TH | - |
11:00 | MEDN68642 [w33]Schuster_BRAGG TH | COMP61332 [P3]Schuster_BRAGG TH COMP61342 [P4]Schuster_BRAGG TH | PHYS64652Schuster_BRAGG TH | MEDN68642 [w33]Schuster_BRAGG TH | - |
12:00 | MEDN68642 [w33]Schuster_BRAGG TH | COMP61332 [P3]Schuster_BRAGG TH COMP61342 [P4]Schuster_BRAGG TH | - | MEDN68642 [w33]Schuster_BRAGG TH | - |
13:00 | MEDN68642 [w33]Schuster_BRAGG TH | COMP61332 [P3]Schuster_BRAGG TH COMP61342 [P4]Schuster_BRAGG TH | - | MEDN68642 [w33]Schuster_BRAGG TH | - |
14:00 | MEDN68642 [w33]Schuster_BRAGG TH | COMP61342 [P4]Schuster_BRAGG TH | - | MEDN68642 [w33]Schuster_BRAGG TH | - |
15:00 | MEDN68642 [w33]Schuster_BRAGG TH | COMP61342 [P4]Schuster_BRAGG TH | - | COMP39112Schuster_BRAGG TH MEDN68642 [w33]Schuster_BRAGG TH | - |
16:00 | MEDN68642 [w33]Schuster_BRAGG TH | COMP61342 [P4]Schuster_BRAGG TH | - | MEDN68642 [w33]Schuster_BRAGG TH | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial | ||||
To locate this building consult the Campus Map [pdf]
[Google] This room is not controlled by Computer Science and this timetable only shows some of the bookings in this room. |
- COMP39112 Quantum Computing
- COMP61332 Text Mining
- COMP61342 Computer Vision
- MATH20132 Calculus and Several Variables
- MEDN68642
- PHYS64652