Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Chris Page's Timetable | Staff | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | - | - | - | - |
10:00 | - | cm COMP1INTRO [w0]LF31 | X COMP1INTRO [w0]LF31 | Z COMP1INTRO [w0]LF31 | |
11:00 | g3 COMP1INTRO [w0]LF31 | X COMP1INTRO [w0]LF31 | Z COMP1INTRO [w0]LF31 | ||
12:00 | - | - | - | ||
13:00 | g4 COMP1INTRO [w0]LF31 | - | M+W COMP1INTRO [w0]LF31 | Y COMP1INTRO [w0]LF31 | |
14:00 | - | M+W COMP1INTRO [w0]LF31 | Y COMP1INTRO [w0]LF31 | ||
15:00 | g1 COMP1INTRO [w0]LF31 | - | - | - | - |
16:00 | g2 COMP1INTRO [w0]LF31 | - | - | - | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP1INTRO UG Lab Introduction