Welcome weekSem1 Sem1 ASem1 BSem2 Sem2 ASem2 B
Chris Page's Timetable 2019-2020 | Staff | ||||
---|---|---|---|---|---|
Printable![]() Timetable | Monday | Tuesday | Wednesday | Thursday | Friday |
08:00 | - | - | - | - | - |
09:00 | - | M+W COMP1INTRO [w1]LF31 | - | Y COMP1INTRO [w1]LF31 | X COMP1INTRO [w1]LF31 |
10:00 | Y COMP1INTRO [w1]LF31 | M+W COMP1INTRO [w1]LF31 | Z COMP1INTRO [w1]LF31 | Y COMP1INTRO [w1]LF31 | X COMP1INTRO [w1]LF31 |
11:00 | Y COMP1INTRO [w1]LF31 | - | Z COMP1INTRO [w1]LF31 | - | - |
12:00 | - | - | Y COMP1INTRO [w1]LF31 | - | - |
13:00 | - | - | Y COMP1INTRO [w1]LF31 | X COMP1INTRO [w1]LF31 | - |
14:00 | - | X COMP1INTRO [w1]LF31 | COMP1INTRO [w1-2]Tootill (0 + 1) Z COMP1INTRO [w1]LF31 | X COMP1INTRO [w1]LF31 | - |
15:00 | - | X COMP1INTRO [w1]LF31 | COMP1INTRO [w1-2]Tootill (0 + 1) Z COMP1INTRO [w1]LF31 COMP1INTRO [w1-2]G23 | M+W COMP1INTRO [w1]LF31 | - |
16:00 | Z COMP1INTRO [w1]LF31 | - | COMP1INTRO [w1-2]G23 | M+W COMP1INTRO [w1]LF31 | - |
17:00 | Z COMP1INTRO [w1]LF31 | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
- COMP1INTRO UG Lab Introduction