Joint Hons (CM) Timetable 2017-2018 | Level 2 | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | COMP28411(Lec)1.1 MATH10141(Lec)Crawford House_TH 1 | MATH20201(Lec)Crawford House_TH 1 | G COMP23311(Wrk) [w4]Collab G COMP23311(Wrk)G23 | G COMP24111(Lab) [A]Toot (0 + 1) | F COMP23311(Wrk)G23 F COMP23311(Wrk) [w4]Collab G COMP25111(Lab) [w2+]LF31 |
10:00 | COMP24111(Lec)Simon_TH A | G COMP26120(Lab) [w2+]G23 | J COMP21111(Ex) [w3+]2.15 G COMP23311(Wrk) [w4]Collab G COMP23311(Wrk)G23 | G COMP24111(Lab) [A]Toot (0 + 1) | F COMP23311(Wrk) [w4]Collab F COMP23311(Wrk)G23 MATH10141(Lab)Alan Turing_G.105 10:30 MATH10141(Lab)Alan Turing_G.105 |
11:00 | COMP24111(Lec)Simon_TH A | G COMP26120(Lab) [w2+]G23 | F COMP25111(Lab) [w2+]LF31 | MATH20111(Lec)Alan Turing_G.205 | K COMP23111(Ex) [B]IT407 F COMP23111(Lab) [A w3+]LF31 + LF17 H COMP23311(Wrk)G23 F COMP28411(Lab) [B]LF31 MATH10141(Lab)Alan Turing_G.105 11:30 MATH10141(Lab)Alan Turing_G.105 |
12:00 | MATH10141Alan Turing_G.205 MATH20411(Lec)Hum Bridge St_CORDINGLEY TH MATH20411(Lec) [w1]Sam Alex_SLG.12 MATH20411(Lec)Simon_TH E | MATH20201Simon_2.61 MATH20411(Lec)Chemistry_G.54 | PASS1Collab COMP23111(Lec) [w1]1.1 MATH20201Alan Turing_G.207 | MATH20111(Tut)Chemistry_G.54 MATH20111(Tut) [w1]Williamson_G.47 | F COMP23111(Lab) [A w3+]LF31 + LF17 H COMP23311(Wrk)G23 F COMP28411(Lab) [B]LF31 MATH10141(Lab)Alan Turing_G.105 12:30 MATH10141(Lab)Alan Turing_G.105 |
13:00 | MATH20411(Tut)Alan Turing_G.107 | COMP23311 [w3+]Collab COMP23311 [w2]IT407 COMP23311(Lec) [w1]1.1 MATH20411(Tut)Alan Turing_G.107 | - | COMP23311Collab MATH10141Simon_2.39 | PASS2Collab |
14:00 | - | COMP23111(Lec)1.1 | - | MATH20201(Lec)Uni Place_TH B | COMP25111(Lec)1.1 |
15:00 | 2nd Yr Tutorial (CM)(Tut) [w1,10] COMP21111(Lec) [w12]Schuster_MOSELEY TH | K COMP28411(Wrk) [B]G23 COMP28411(Lec) [A]1.1 MATH10141(Lec)Crawford House_TH 1 | - | COMP26120(Lec)1.1 | MATH20201(Tut)Simon_TH E |
16:00 | COMP21111(Lec)Schuster_MOSELEY TH | COMP25111(Lec)1.1 MATH10141Alan Turing_G.205 | - | COMP21111(Lec)1.1 | MATH20111(Lec)Alan Turing_G.209 |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
