Joint Hons (CM) Timetable 2017-2018 | Level 2 | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | MATH20912(Lec)Stopford_TH 1 | COMP24412(Lec)2.19 | MATH20302(Lec)Schuster_BRAGG TH MATH20602(Lec)Stopford_TH 6 | MATH20212(Lec)Roscoe_TH B | S COMP26120(Lab)LF31 + LF17 MATH20902(Tut)Ellen Wilkinson_A2.6 |
10:00 | MATH20142(Lec)Roscoe_3.2 | COMP24412(Lec)2.19 | R COMP26120(Lab)G23 | MATH20902(Lec)Stopford_TH 2 | S COMP26120(Lab)LF31 + LF17 MATH20212(Tut)Hum Bridge St_G7 |
11:00 | 2nd Yr Tutorial (CM)(Tut) [w23,30] | G COMP24412(Lab) [A w3+]LF31 H COMP27112(Lab) [A w3+]G23 H COMP28112(Lab) [B]G23 MATH20122(Tut)Alan Turing_G.209 MATH20212(Tut)Coupland 1_PEAR TH MATH20212(Tut)Ellen Wilkinson_A2.16 | R COMP26120(Lab)G23 | G COMP23412(Lab)G23 | MATH20142(Lec)Roscoe_1.009 |
12:00 | MATH20302(Lec)Schuster_MOSELEY TH MATH20602(Lec)Stopford_TH 1 | G COMP24412(Lab) [A w3+]LF31 H COMP27112(Lab) [A w3+]G23 H COMP28112(Lab) [B]G23 | PASS1Collab | G COMP23412(Lab)G23 MATH20302(Tut)Roscoe_2.2 MATH20602(Tut)Simon_3.40 | MATH20912(Lec)Stopford_TH 1 |
13:00 | COMP28112(Lec)1.1 MATH20302(Tut)Roscoe_1.010 MATH20602(Tut)Alan Turing_G.207 | COMP23412Toot (0 + 1) MATH20912(Tut)Hum Bridge St_G7 | - | COMP23412Toot (0 + 1) | MATH20142(Tut)Roscoe_1.009 |
14:00 | COMP27112(Lec)1.1 | COMP26120(Lec)1.1 | - | COMP27112(Lec)1.1 MATH20912(Tut)Hum Bridge St_G7 | MATH20212(Lec)Roscoe_TH B |
15:00 | MATH20912(Tut)Hum Bridge St_G7 | PASS2Collab MATH20122(Lec)Stopford_TH 6 | - | MATH20212(Tut)Hum Bridge St_G7 MATH20912(Tut)Hum Bridge St_G32 | MATH20122(Lec)Stopford_TH 6 |
16:00 | MATH20902(Lec)Stopford_TH 6 | COMP28112(Lec)1.1 MATH20122(Tut)Stopford_TH 4 | - | MATH20602(Tut)Alan Turing_G.205 MATH20902(Tut)Ellen Wilkinson_A2.6 | MATH20122(Tut)Alan Turing_G.209 |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
