Lab grouping Z+HCI Timetable 2017-2018 | Level 1 | ||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | - | - | - | - | - |
09:00 | - | COMP11120(Lec)1.1 | Z UG-Intro(Lab) [w1]LF31 Z COMP15111(Lab) [B]LF31 Z COMP16121(Lab) [A w3+]LF31 | COMP11120(Lec)Sam Alex_SAMUEL ALEXANDER TH | - |
10:00 | PSYC10100(Lec)Crawford House_TH 1 PSYC10100(Lec) [w1]Uni Place_TH A | Z 1st Yr Tutorial(Tut) | Z UG-Intro(Lab) [w1]LF31 Z COMP15111(Lab) [B]LF31 Z COMP16121(Lab) [A w3+]LF31 | COMP15111(Lec)Sam Alex_SAMUEL ALEXANDER TH | COMP12111(Lec)1.1 |
11:00 | PSYC10100(Lec)Crawford House_TH 1 PSYC10100(Lec) [w1]Uni Place_TH A | Z COMP15111(Ex) [A w3+]G41 | COMP16121(Lec)1.1 | COMP10120 [w11]Uni Place_Ground Floor Drum Foyer COMP10120(Lec)1.1 | COMP16121(Lec)1.1 |
12:00 | COMP11120 [w8]Simon_TH E | Tutorial (HCI)(Tut) [w1,5,10]G41 | PASS1Collab | COMP10120 [w11]Uni Place_Ground Floor Drum Foyer PSYC10100 [w7]Stopford_G.321A-C PC Cluster 2 A-C PSYC10100Simon_6.004 Comp Cluster | - |
13:00 | PSYC10421(Lec)Stopford_TH 1 | - | - | Z COMP12111(Lab) [w2+]Toot 1 PSYC10100 [w7]Stopford_G.321A-C PC Cluster 2 A-C PSYC10100Simon_6.004 Comp Cluster 13:30 PSYC10100 [w7]Stopford_G.321A-C PC Cluster 2 A-CPSYC10100Simon_6.004 Comp Cluster | Z UG-Intro(Lab) [w1]LF31 Z COMP161/151(Lab) [w12]LF31 Z COMP16121(Lab)LF31 |
14:00 | COMP12111(Lec)1.1 PSYC10421(Lec)Stopford_TH 1 | Z COMP11120(Ex)G41 | - | Z COMP12111(Lab) [w2+]Toot 1 PSYC10100 [w7]Stopford_G.321A-C PC Cluster 2 A-C PSYC10100Simon_6.004 Comp Cluster | Z UG-Intro(Lab) [w1]LF31 Z COMP161/151(Lab) [w12]LF31 Z COMP16121(Lab)LF31 |
15:00 | COMP16121(Lec)1.1 | - | - | Z UG-Intro(Lab) [w1]LF31 Z COMP10120(Lab) [w2+]LF31 PSYC10100Simon_6.004 Comp Cluster | - |
16:00 | COMP15111(Lec)1.1 | - | - | Z UG-Intro(Lab) [w1]LF31 Z COMP10120(Lab) [w2+]LF31 PSYC10100Simon_6.004 Comp Cluster | - |
17:00 | - | - | - | - | - |
Notes | |||||
Key | Lecture Laboratory Examples-Class Workshop Team-Study Tutorial |
