This is an archived syllabus from 2019-2020
ARCH20040 2019-2020 syllabus
Course lecturer: not assignedAdditional staff: view all staff
Timetable
Semester | Event | Location | Day | Time | Group |
---|---|---|---|---|---|
Sem 1 w2-8 | Lecture | Roscoe TH B | Thu | 09:00 - 11:00 | - |
Sem 1 w2 | Lecture | Uni Place TH A | Mon | 09:00 - 11:00 | - |
Sem 1 w3,5,7,9 | Lecture | Chemistry G.08 | Mon | 09:00 - 11:00 | - |
Sem 1 w3,5,7,9 | Lecture | Roscoe 1.001 | Mon | 09:00 - 11:00 | - |
Sem 1 w3,5,7,9 | Lecture | Roscoe 2.10 | Mon | 09:00 - 11:00 | - |
Sem 1 w3,5,7,9 | Lecture | Uni Place 2.219 | Mon | 09:00 - 11:00 | - |
Sem 1 w3,5,7,9 | Lecture | Uni Place 3.213 | Mon | 09:00 - 11:00 | - |
Sem 1 w3,5,7,9 | Lecture | Zochonis B23 | Mon | 09:00 - 11:00 | - |
Sem 1 w4 | Lecture | Stopford TH 6 | Mon | 09:00 - 11:00 | - |
Sem 1 w6 | Lecture | Simon TH A | Mon | 09:00 - 11:00 | - |
Sem 1 w8,10 | Lecture | Renold C2 | Mon | 09:00 - 11:00 | - |
Sem 1 w9 | Lecture | Sam Alex SAMUEL ALEXANDER TH | Thu | 09:00 - 11:00 | - |
Sem 1 w10 | Lecture | Roscoe 2.3 | Mon | 09:00 - 13:00 | - |
Sem 1 w10 | Lecture | Roscoe 2.5 | Tue | 09:00 - 16:00 | - |
Sem 1 w10 | Lecture | Roscoe 3.2 | Tue | 09:00 - 14:00 | - |
Sem 1 w10 | Lecture | Roscoe 3.4 | Mon | 09:00 - 13:00 | - |
Sem 1 w10 | Lecture | Roscoe 3.5 | Mon | 09:00 - 16:00 | - |
Sem 1 w10 | Lecture | Simon 3.62 | Mon | 09:00 - 13:00 | - |
Sem 1 w10 | Lecture | Simon 4.05 | Mon | 09:00 - 13:00 | - |
Sem 1 w10 | Lecture | Uni Place 3.204 | Tue | 09:00 - 13:00 | - |
Sem 1 w10 | Lecture | Uni Place 4.206 | Tue | 09:00 - 13:00 | - |
Sem 1 w10 | Lecture | Uni Place 6.205 | Mon | 09:00 - 15:00 | - |
Sem 1 w10 | Lecture | Uni Place 6.206 | Tue | 09:00 - 13:00 | - |
Sem 1 w10 | Lecture | Zochonis B26 | Tue | 09:00 - 13:00 | - |
Sem 1 w10 | TUTORIAL | Ellen Wilkinson A2.6 | Tue | 13:00 - 16:00 | - |
Sem 1 w10 | TUTORIAL | Hum Bridge St HANSON ROOM | Tue | 13:00 - 16:00 | - |
Sem 1 w10 | TUTORIAL | Roscoe 1.009 | Mon | 13:00 - 16:00 | - |
Sem 1 w10 | TUTORIAL | Roscoe 4.3 | Mon | 13:00 - 16:00 | - |
Sem 1 w10 | Lecture | Sam Alex A215 | Tue | 13:00 - 16:00 | - |
Sem 1 w10 | TUTORIAL | Simon 3.44B | Tue | 13:00 - 16:00 | - |
Sem 1 w10 | TUTORIAL | Simon 4.04 | Mon | 13:00 - 16:00 | - |
Sem 1 w10 | TUTORIAL | Uni Place 5.205 | Mon | 13:00 - 16:00 | - |
Sem 1 w10 | TUTORIAL | Uni Place 6.212 | Tue | 14:00 - 16:00 | - |
w16 | Lecture | 1.1 | Thu | 13:00 - 16:00 | - |
Sem 2 w17-18 | Lecture | 1.1 | Thu | 09:00 - 11:00 | - |
Sem 2 w17 | Lecture | Chemistry G.51 | Mon | 09:00 - 11:00 | - |
Sem 2 w17 | Lecture | Chemistry G.51 | Mon | 13:00 - 15:00 | - |
Sem 2 w18 | Lecture | Uni Place TH A | Mon | 09:00 - 11:00 | - |
Sem 2 w18 | Lecture | Uni Place TH A | Mon | 13:00 - 15:00 | - |
Sem 2 w19-23 | Lecture | Roscoe TH B | Thu | 09:00 - 11:00 | - |
Sem 2 w19 | Lecture | Roscoe TH B | Mon | 09:00 - 11:00 | - |
Sem 2 w19 | Lecture | Hum Bridge St CORDINGLEY TH | Mon | 13:00 - 15:00 | - |
Sem 2 w20 | Lecture | Mon | 09:00 - 11:00 | - | |
Sem 2 w20 | Lecture | Roscoe TH B | Mon | 09:00 - 13:00 | - |
Sem 2 w21 | Lecture | Mansfield Cooper 4.05 | Mon | 09:00 - 11:00 | - |
Sem 2 w21 | Lecture | Uni Place 2.217 | Mon | 09:00 - 11:00 | - |
Sem 2 w21 | Lecture | Uni Place 3.205 | Mon | 09:00 - 11:00 | - |
Sem 2 w21 | Lecture | Uni Place 3.210 | Mon | 09:00 - 11:00 | - |
Sem 2 w21 | Lecture | Uni Place 3.211 | Mon | 09:00 - 11:00 | - |
Sem 2 w21 | Lecture | Uni Place 3.213 | Mon | 09:00 - 11:00 | - |
Sem 2 w21 | Lecture | Uni Place 4.209 | Mon | 09:00 - 11:00 | - |
Sem 2 w21 | Lecture | Uni Place 4.210 | Mon | 09:00 - 11:00 | - |
Sem 2 w21 | Lecture | Uni Place 4.211 | Mon | 09:00 - 11:00 | - |
Sem 2 w21 | Lecture | Uni Place 4.212 | Mon | 09:00 - 11:00 | - |
Sem 2 w21 | Lecture | Uni Place 4.213 | Mon | 09:00 - 11:00 | - |
Sem 2 w21 | Lecture | Uni Place 4.214 | Mon | 09:00 - 11:00 | - |
Sem 2 w22 | Lecture | Mansfield Cooper 4.05 | Mon | 09:00 - 11:00 | - |
Sem 2 w22 | Lecture | Roscoe 1.003 | Mon | 09:00 - 11:00 | - |
Sem 2 w22 | Lecture | Simon 4.08 | Mon | 09:00 - 11:00 | - |
Sem 2 w22 | Lecture | Simon 5.08 | Mon | 09:00 - 11:00 | - |
Sem 2 w22 | Lecture | Uni Place 3.205 | Mon | 09:00 - 11:00 | - |
Sem 2 w22 | Lecture | Uni Place 3.210 | Mon | 09:00 - 11:00 | - |
Sem 2 w22 | Lecture | Uni Place 3.211 | Mon | 09:00 - 11:00 | - |
Sem 2 w22 | Lecture | Uni Place 3.213 | Mon | 09:00 - 11:00 | - |
Sem 2 w22 | Lecture | Uni Place 4.210 | Mon | 09:00 - 11:00 | - |
Sem 2 w22 | Lecture | Uni Place 4.211 | Mon | 09:00 - 11:00 | - |
Sem 2 w22 | Lecture | Uni Place 4.213 | Mon | 09:00 - 11:00 | - |
Sem 2 w22 | Lecture | Williamson G.33 | Mon | 09:00 - 11:00 | - |
Sem 2 w23 | Lecture | Mansfield Cooper 1.02 | Mon | 09:00 - 11:00 | - |
Sem 2 w23 | Lecture | Mansfield Cooper 4.05 | Mon | 09:00 - 11:00 | - |
Sem 2 w23 | Lecture | Roscoe 1.003 | Mon | 09:00 - 11:00 | - |
Sem 2 w23 | Lecture | Uni Place 3.205 | Mon | 09:00 - 11:00 | - |
Sem 2 w23 | Lecture | Uni Place 3.211 | Mon | 09:00 - 11:00 | - |
Sem 2 w23 | Lecture | Uni Place 3.213 | Mon | 09:00 - 11:00 | - |
Sem 2 w23 | Lecture | Uni Place 4.209 | Mon | 09:00 - 11:00 | - |
Sem 2 w23 | Lecture | Uni Place 4.210 | Mon | 09:00 - 11:00 | - |
Sem 2 w23 | Lecture | Uni Place 4.211 | Mon | 09:00 - 11:00 | - |
Sem 2 w23 | Lecture | Uni Place 5.207 | Mon | 09:00 - 11:00 | - |
Sem 2 w23 | Lecture | Williamson G.33 | Mon | 09:00 - 11:00 | - |
Sem 2 w23 | Lecture | Zochonis B25 | Mon | 09:00 - 11:00 | - |
Sem 2 w24-28 | Lecture | Roscoe TH B | Mon | 09:00 - 11:00 | - |
Syllabus unknown to Campus Solutions
No information is held in Campus Solutions for this syllabus.
Learning outcomes
Reading list
No reading list found for ARCH20040.