ARCH60010 2021-2022 syllabus
Course lecturer: not assignedAdditional staff: view all staff
Timetable
Semester | Event | Location | Day | Time | Group |
---|---|---|---|---|---|
Sem 1 w1-11 | SEMINAR | Crawford House SEM RM A | Tue | 14:00 - 17:00 | - |
Sem 1 w1-11 | SEMINAR | Crawford House SEM RM B | Tue | 14:00 - 17:00 | - |
Sem 1 w1-11 | SEMINAR | Crawford House SEM RM C | Tue | 14:00 - 17:00 | - |
Sem 1 w1-11 | SEMINAR | Crawford House SEM RM D | Tue | 14:00 - 17:00 | - |
Sem 1 w1-11 | SEMINAR | Crawford House SEM RM E | Tue | 14:00 - 17:00 | - |
Sem 1 w1-11 | SEMINAR | Engineering Building A 1A.012 M&T | Tue | 14:00 - 17:00 | - |
Sem 1 w1-11 | SEMINAR | Engineering Building A 1A.021 M&T | Tue | 14:00 - 17:00 | - |
Sem 1 w1-11 | SEMINAR | Engineering Building A 1A.022 M&T | Tue | 14:00 - 17:00 | - |
Sem 1 w1-11 | SEMINAR | Engineering Building A 1A.023 M&T | Tue | 14:00 - 17:00 | - |
Sem 1 w1-11 | SEMINAR | Engineering Building A 1A.024 M&T | Tue | 14:00 - 17:00 | - |
Sem 1 w1-11 | SEMINAR | Tue | 14:00 - 17:00 | - | |
Sem 1 w1-11 | SEMINAR | Williamson G.47 | Tue | 14:00 - 17:00 | - |
Sem 1 w1 | SEMINAR | Ellen Wilkinson B2.4 | Tue | 14:00 - 17:00 | - |
Sem 1 w2-11 | SEMINAR | Engineering Building A 2A.032 M&T | Tue | 14:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Alan Turing G.114 | Mon | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | James Chadwick 3.010 | Mon | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | James Chadwick G.018 | Mon | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Mansfield Cooper 2.04 | Wed | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Mansfield Cooper 2.04 | Thu | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Mansfield Cooper 2.04 | Fri | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Mansfield Cooper 2.04 | Mon | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Mansfield Cooper 2.05 | Thu | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Mansfield Cooper 2.05 | Fri | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Mansfield Cooper 2.05 | Wed | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Mansfield Cooper 2.14 | Fri | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Mansfield Cooper 2.19 | Wed | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Mansfield Cooper 4.05 | Mon | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Mansfield Cooper 4.05 | Wed | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Mansfield Cooper 4.08 | Thu | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Mansfield Cooper 4.08 | Fri | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Wed | 09:00 - 17:00 | - | |
Sem 1 w6 | SEMINAR | Tue | 09:00 - 17:00 | - | |
Sem 1 w6 | SEMINAR | Mon | 09:00 - 17:00 | - | |
Sem 1 w6 | SEMINAR | Thu | 09:00 - 17:00 | - | |
Sem 1 w6 | SEMINAR | Fri | 09:00 - 17:00 | - | |
Sem 1 w6 | SEMINAR | Roscoe 4.8 | Fri | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Roscoe 4.8 | Tue | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Sam Alex A104 | Wed | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Sam Alex A104 | Tue | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Sam Alex A104 | Mon | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Sam Alex A104 | Fri | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Sam Alex A114 | Fri | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Sam Alex A114 | Tue | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Sam Alex A202 | Wed | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Sam Alex A202 | Tue | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Sam Alex A202 | Mon | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Sam Alex A202 | Thu | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Sam Alex A213A | Fri | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Sam Alex A213A | Wed | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Sam Alex A213A | Thu | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Sam Alex A213A | Tue | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Simon 4.47 | Fri | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Simon 4.47 | Thu | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Simon 4.47 | Tue | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Stephen Joseph G3 | Fri | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Stephen Joseph G3 | Mon | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Stephen Joseph G3 | Wed | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Stephen Joseph G3 | Thu | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Stephen Joseph G4 | Wed | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Stephen Joseph G4 | Thu | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Stephen Joseph G4 | Fri | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Stephen Joseph G4 | Tue | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Uni Place 2.217 | Mon | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Uni Place 3.205 | Tue | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Uni Place 3.209 | Mon | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Uni Place 3.209 | Tue | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Uni Place 3.210 | Tue | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Uni Place 3.211 | Mon | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Uni Place 4.210 | Thu | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Uni Place 4.212 | Thu | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Uni Place 4.212 | Wed | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Uni Place 4.213 | Wed | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Uni Place 4.213 | Mon | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Williamson G.33 | Thu | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Zochonis B22 | Fri | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Zochonis B22 | Thu | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Zochonis B22 | Tue | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Zochonis B22 | Wed | 09:00 - 17:00 | - |
Sem 1 w6 | SEMINAR | Zochonis B24 | Tue | 09:00 - 17:00 | - |
Sem 1 w8,10 | TUTORIAL | Alan Turing G.205 | Tue | 10:00 - 13:00 | - |
Sem 1 w8,10 | TUTORIAL | Chemistry G.08 | Tue | 10:00 - 13:00 | - |
Sem 1 w8,10 | TUTORIAL | Ellen Wilkinson A3.7 | Tue | 10:00 - 13:00 | - |
Sem 1 w8,10 | TUTORIAL | Engineering Building A 1A.012 M&T | Tue | 10:00 - 13:00 | - |
Sem 1 w8,10 | TUTORIAL | Engineering Building A 1A.027 M&T | Tue | 10:00 - 13:00 | - |
Sem 1 w8,10 | TUTORIAL | Simon 4.08 | Tue | 10:00 - 13:00 | - |
w16 | SEMINAR | Alan Turing G.113 | Thu | 09:00 - 17:00 | - |
w16 | SEMINAR | Chemistry G.08 | Tue | 09:00 - 17:00 | - |
w16 | SEMINAR | Crawford House SEM RM A | Fri | 09:00 - 17:00 | - |
w16 | SEMINAR | Crawford House SEM RM B | Wed | 09:00 - 17:00 | - |
w16 | SEMINAR | Crawford House SEM RM B | Mon | 09:00 - 17:00 | - |
w16 | SEMINAR | Crawford House SEM RM C | Wed | 09:00 - 17:00 | - |
w16 | SEMINAR | Crawford House SEM RM C | Fri | 09:00 - 17:00 | - |
w16 | SEMINAR | Crawford House SEM RM D | Fri | 09:00 - 17:00 | - |
w16 | SEMINAR | Crawford House SEM RM E | Mon | 09:00 - 17:00 | - |
w16 | SEMINAR | Crawford House SEM RM E | Wed | 09:00 - 17:00 | - |
w16 | SEMINAR | Ellen Wilkinson A3.6 | Thu | 09:00 - 17:00 | - |
w16 | SEMINAR | Ellen Wilkinson A3.7 | Wed | 09:00 - 17:00 | - |
w16 | SEMINAR | Mansfield Cooper 2.04 | Mon | 09:00 - 17:00 | - |
w16 | SEMINAR | Mansfield Cooper 2.04 | Wed | 09:00 - 17:00 | - |
w16 | SEMINAR | Mansfield Cooper 2.04 | Fri | 09:00 - 17:00 | - |
w16 | SEMINAR | Mansfield Cooper 2.05 | Fri | 09:00 - 17:00 | - |
w16 | SEMINAR | Mansfield Cooper 2.14 | Fri | 09:00 - 17:00 | - |
w16 | SEMINAR | Mansfield Cooper 2.14 | Wed | 09:00 - 17:00 | - |
w16 | SEMINAR | Mansfield Cooper 2.19 | Thu | 09:00 - 17:00 | - |
w16 | SEMINAR | Mansfield Cooper 2.19 | Tue | 09:00 - 17:00 | - |
w16 | SEMINAR | Mansfield Cooper 2.19 | Fri | 09:00 - 17:00 | - |
w16 | SEMINAR | Mansfield Cooper 4.05 | Thu | 09:00 - 17:00 | - |
w16 | SEMINAR | Mansfield Cooper 4.08 | Fri | 09:00 - 17:00 | - |
w16 | SEMINAR | Mansfield Cooper 4.10 | Thu | 09:00 - 17:00 | - |
w16 | SEMINAR | Mansfield Cooper 4.10 | Wed | 09:00 - 17:00 | - |
w16 | SEMINAR | Fri | 09:00 - 17:00 | - | |
w16 | SEMINAR | Roscoe 2.10 | Wed | 09:00 - 17:00 | - |
w16 | SEMINAR | Roscoe 4.8 | Tue | 09:00 - 17:00 | - |
w16 | SEMINAR | Roscoe 4.8 | Mon | 09:00 - 17:00 | - |
w16 | SEMINAR | Roscoe 4.8 | Wed | 09:00 - 17:00 | - |
w16 | SEMINAR | Sam Alex A104 | Wed | 09:00 - 17:00 | - |
w16 | SEMINAR | Sam Alex A114 | Fri | 09:00 - 17:00 | - |
w16 | SEMINAR | Sam Alex A114 | Thu | 09:00 - 17:00 | - |
w16 | SEMINAR | Sam Alex A202 | Fri | 09:00 - 17:00 | - |
w16 | SEMINAR | Sam Alex A202 | Thu | 09:00 - 17:00 | - |
w16 | SEMINAR | Sam Alex A213A | Fri | 09:00 - 17:00 | - |
w16 | SEMINAR | Sam Alex A213A | Wed | 09:00 - 17:00 | - |
w16 | SEMINAR | Sam Alex A214 | Thu | 09:00 - 17:00 | - |
w16 | SEMINAR | Simon 3.44A | Wed | 09:00 - 17:00 | - |
w16 | SEMINAR | Simon 4.08 | Thu | 09:00 - 17:00 | - |
w16 | SEMINAR | Simon 4.08 | Wed | 09:00 - 17:00 | - |
w16 | SEMINAR | Simon 4.50 | Thu | 09:00 - 17:00 | - |
w16 | SEMINAR | Simon 5.08 | Thu | 09:00 - 17:00 | - |
w16 | SEMINAR | Stephen Joseph G3 | Fri | 09:00 - 17:00 | - |
w16 | SEMINAR | Stephen Joseph G3 | Wed | 09:00 - 17:00 | - |
w16 | SEMINAR | Stephen Joseph G4 | Tue | 09:00 - 17:00 | - |
w16 | SEMINAR | Williamson G.33 | Thu | 09:00 - 17:00 | - |
w16 | SEMINAR | Zochonis B22 | Wed | 09:00 - 17:00 | - |
w16 | SEMINAR | Zochonis B25 | Wed | 09:00 - 17:00 | - |
w16 | SEMINAR | Alan Turing G.107 | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Alan Turing G.114 | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Alan Turing G.205 | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Crawford House SEM RM A | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Crawford House SEM RM B | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Crawford House SEM RM C | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Crawford House SEM RM D | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Crawford House SEM RM E | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | James Chadwick G.018 | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Mansfield Cooper 2.04 | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Mansfield Cooper 2.05 | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Mansfield Cooper 2.14 | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Mansfield Cooper 4.08 | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Roscoe 4.8 | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Sam Alex A104 | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Sam Alex A115 | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Sam Alex A213A | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Simon 4.47 | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Stephen Joseph G3 | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Stephen Joseph G4 | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Uni Place 5.205 | Thu | 14:00 - 17:00 | - |
w16 | SEMINAR | Zochonis B22 | Thu | 14:00 - 17:00 | - |
Sem 2 w17,19 | Lecture | Mansfield Cooper 1.02 | Tue | 10:00 - 12:00 | - |
Sem 2 w17 | SEMINAR | Crawford House SEM RM A | Mon | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Crawford House SEM RM A | Tue | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Crawford House SEM RM B | Tue | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Crawford House SEM RM C | Mon | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Crawford House SEM RM C | Tue | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Crawford House SEM RM D | Tue | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Crawford House SEM RM D | Mon | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Crawford House SEM RM E | Tue | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Mansfield Cooper 2.04 | Mon | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Mansfield Cooper 2.05 | Mon | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Mansfield Cooper 2.14 | Mon | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Mansfield Cooper 2.19 | Mon | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Mansfield Cooper 4.08 | Mon | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Sam Alex A104 | Mon | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Sam Alex A104 | Tue | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Sam Alex A114 | Tue | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Sam Alex A213A | Tue | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Sam Alex A213A | Mon | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Simon 4.47 | Tue | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Stephen Joseph 1.2 | Tue | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Stephen Joseph G3 | Tue | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Stephen Joseph G3 | Mon | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Stephen Joseph G4 | Tue | 09:00 - 17:00 | - |
Sem 2 w17 | SEMINAR | Stephen Joseph G4 | Mon | 09:00 - 17:00 | - |
Sem 2 w20,23 | TUTORIAL | Simon 1.34 | Tue | 10:00 - 13:00 | - |
Sem 2 w20 | TUTORIAL | Chemistry G.08 | Tue | 10:00 - 13:00 | - |
Sem 2 w20 | TUTORIAL | Roscoe 2.10 | Tue | 10:00 - 13:00 | - |
Sem 2 w20 | TUTORIAL | Uni Place 3.212 | Tue | 10:00 - 13:00 | - |
Sem 2 w20 | TUTORIAL | Uni Place 3.213 | Tue | 10:00 - 13:00 | - |
Sem 2 w20 | TUTORIAL | Uni Place 5.207 | Tue | 10:00 - 13:00 | - |
Sem 2 w23-24,27-28,31,38,42,44 | TUTORIAL | Engineering Building A 1A.023 M&T | Tue | 10:00 - 13:00 | - |
Sem 2 w23-24 | TUTORIAL | Mansfield Cooper 2.19 | Tue | 10:00 - 13:00 | - |
Sem 2 w23-24 | TUTORIAL | Stephen Joseph G4 | Tue | 10:00 - 13:00 | - |
Sem 2 w23,26,31 | TUTORIAL | Engineering Building A 1A.008 M&T | Tue | 10:00 - 13:00 | - |
Sem 2 w23,26,31 | TUTORIAL | Engineering Building A 1A.024 M&T | Tue | 10:00 - 13:00 | - |
Sem 2 w23,26,31 | TUTORIAL | Engineering Building A 2A.007 M&T | Tue | 10:00 - 13:00 | - |
Sem 2 w23,26,31 | TUTORIAL | James Chadwick G.018 | Tue | 10:00 - 13:00 | - |
Sem 2 w23,26,31 | TUTORIAL | Roscoe 1.002 | Tue | 10:00 - 13:00 | - |
Sem 2 w26 | TUTORIAL | Simon 4.10 | Tue | 10:00 - 13:00 | - |
Sem 2 w27-28,31,38,42,44 | TUTORIAL | Zochonis B22 | Tue | 10:00 - 13:00 | - |
Sem 2 w27-28,31 | TUTORIAL | Uni Place 6.208 | Tue | 10:00 - 13:00 | - |
Sem 2 w31 | TUTORIAL | Simon 4.05 | Tue | 10:00 - 13:00 | - |
w38,42,44 | TUTORIAL | Roscoe 2.9 | Tue | 10:00 - 13:00 | - |
Syllabus unknown to Campus Solutions
No information is held in Campus Solutions for this syllabus.
Learning outcomes
Reading list
No reading list found for ARCH60010.