This is an archived syllabus from 2020-2021
BIOL10000 2020-2021 syllabus
Course lecturer: not assignedAdditional staff: view all staff
Timetable
Semester | Event | Location | Day | Time | Group |
---|---|---|---|---|---|
Sem 1 & 2 | ONLINE ACTIVITY | Alan Turing G.207 | Wed | 09:00 - 10:00 | - |
Sem 1 & 2 w1-12,20-26,29-33 | ONLINE ACTIVITY | Wed | 09:00 - 10:00 | - | |
Sem 1 & 2 | ONLINE ACTIVITY | Wed | 09:00 - 10:00 | - | |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 2.60 | Wed | 09:00 - 10:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 4.04 | Wed | 09:00 - 10:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 4.38 | Wed | 09:00 - 10:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Tue | 11:00 - 12:00 | - | |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 4.38 | Tue | 11:00 - 12:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Hum Bridge St G32 | Thu | 12:00 - 13:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Mansfield Cooper 2.02 | Tue | 12:00 - 13:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Mansfield Cooper 2.02 | Fri | 12:00 - 13:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Thu | 12:00 - 13:00 | - | |
Sem 1 & 2 | ONLINE ACTIVITY | Fri | 12:00 - 13:00 | - | |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 4.47 | Tue | 12:00 - 13:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 4.50 | Tue | 12:00 - 13:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 4.50 | Thu | 12:00 - 13:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 4.50 | Fri | 12:00 - 13:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Mansfield Cooper 2.02 | Tue | 13:00 - 14:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Mansfield Cooper 2.02 | Fri | 13:00 - 14:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Mon | 13:00 - 14:00 | - | |
Sem 1 & 2 w1-12,20-26,29-33 | ONLINE ACTIVITY | Thu | 13:00 - 14:00 | - | |
Sem 1 & 2 | ONLINE ACTIVITY | Fri | 13:00 - 14:00 | - | |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 4.47 | Thu | 13:00 - 14:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 4.47 | Tue | 13:00 - 14:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 4.50 | Fri | 13:00 - 14:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 4.50 | Thu | 13:00 - 14:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 4.50 | Tue | 13:00 - 14:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Ellen Wilkinson A2.6 | Thu | 14:00 - 15:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Ellen Wilkinson A2.6 | Fri | 14:00 - 15:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Mansfield Cooper 1.02 | Fri | 14:00 - 15:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Mansfield Cooper 2.02 | Thu | 14:00 - 15:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Mansfield Cooper 3.22 | Thu | 14:00 - 15:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Mansfield Cooper 3.22 | Tue | 14:00 - 15:00 | - |
Sem 1 & 2 w1-12,20-26,29-33 | ONLINE ACTIVITY | Fri | 14:00 - 15:00 | - | |
Sem 1 & 2 | ONLINE ACTIVITY | Tue | 14:00 - 15:00 | - | |
Sem 1 & 2 w1-12,20-26,29-33 | ONLINE ACTIVITY | Thu | 14:00 - 15:00 | - | |
Sem 1 & 2 | ONLINE ACTIVITY | Fri | 14:00 - 15:00 | - | |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 4.50 | Tue | 14:00 - 15:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Williamson G.33 | Thu | 14:00 - 15:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Zochonis B24 | Fri | 14:00 - 15:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Zochonis B25 | Thu | 14:00 - 15:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Zochonis B25 | Fri | 14:00 - 15:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Ellen Wilkinson A2.6 | Fri | 15:00 - 16:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Fri | 15:00 - 16:00 | - | |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 4.47 | Tue | 15:00 - 16:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 4.47 | Fri | 15:00 - 16:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 4.50 | Tue | 15:00 - 16:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Zochonis B26 | Tue | 15:00 - 16:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Ellen Wilkinson A2.6 | Fri | 16:00 - 17:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Hum Bridge St G32 | Tue | 16:00 - 17:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Mansfield Cooper 2.02 | Tue | 16:00 - 17:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Fri | 16:00 - 17:00 | - | |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 4.47 | Fri | 16:00 - 17:00 | - |
Sem 1 & 2 | ONLINE ACTIVITY | Simon 4.50 | Tue | 16:00 - 17:00 | - |
Sem 1 & 2 w1-12,20-26,29-31,33 | ONLINE ACTIVITY | Mon | 10:00 - 11:00 | - | |
Sem 1 & 2 w1-12,20-26,29-31,33 | ONLINE ACTIVITY | Simon 4.47 | Mon | 10:00 - 11:00 | - |
Sem 1 & 2 w1-12,20-26,29-31,33 | ONLINE ACTIVITY | Simon 4.50 | Mon | 10:00 - 11:00 | - |
Sem 1 & 2 w1-12,20-26,29-31,33 | ONLINE ACTIVITY | Mansfield Cooper 2.02 | Mon | 15:00 - 16:00 | - |
Sem 1 & 2 w1-12,20-26,29-31,33 | ONLINE ACTIVITY | Mon | 15:00 - 16:00 | - | |
Sem 1 & 2 w1-12,20-26,29-31,33 | ONLINE ACTIVITY | Simon 4.50 | Mon | 15:00 - 16:00 | - |
Sem 1 & 2 w1-12,20-26,29-31,33 | ONLINE ACTIVITY | Mansfield Cooper 2.02 | Mon | 16:00 - 17:00 | - |
Sem 1 & 2 w1-12,20-26,29-31,33 | ONLINE ACTIVITY | Simon 4.47 | Mon | 16:00 - 17:00 | - |
Sem 1 & 2 w1-12,20-26,29-31,33 | ONLINE ACTIVITY | Simon 4.50 | Mon | 16:00 - 17:00 | - |
Sem 1 & 2 w1-12,20-23,29-33 | ONLINE ACTIVITY | Fri | 14:00 - 15:00 | - | |
Sem 1 & 2 w1-12,20-23,29-33 | ONLINE ACTIVITY | Thu | 14:00 - 15:00 | - | |
Sem 1 | ONLINE ACTIVITY | Alan Turing G.205 | Wed | 09:00 - 10:00 | - |
Sem 1 | ONLINE ACTIVITY | Mansfield Cooper 4.10 | Tue | 11:00 - 12:00 | - |
Sem 1 | ONLINE ACTIVITY | Tue | 11:00 - 12:00 | - | |
Sem 1 | ONLINE ACTIVITY | Simon 2.60 | Tue | 11:00 - 12:00 | - |
Sem 1 | ONLINE ACTIVITY | Simon 3.62 | Tue | 11:00 - 12:00 | - |
Sem 1 | ONLINE ACTIVITY | Mansfield Cooper 3.22 | Mon | 13:00 - 14:00 | - |
Sem 1 | ONLINE ACTIVITY | Simon 3.44A | Mon | 13:00 - 14:00 | - |
Sem 1 | ONLINE ACTIVITY | Williamson 2.05 | Mon | 13:00 - 14:00 | - |
Sem 1 | ONLINE ACTIVITY | Zochonis B24 | Thu | 14:00 - 15:00 | - |
Sem 1 & 2 w1-5,20-26,29-33 | ONLINE ACTIVITY | Sam Alex A201 | Wed | 09:00 - 10:00 | - |
Sem 1 & 2 w1-5,20-26,29-33 | ONLINE ACTIVITY | Sam Alex A102 | Thu | 14:00 - 15:00 | - |
Sem 1 & 2 w1-5,20-26,29-33 | ONLINE ACTIVITY | Sam Alex A201 | Fri | 14:00 - 15:00 | - |
Sem 1 w1-5 | ONLINE ACTIVITY | Roscoe 1.007 | Wed | 09:00 - 10:00 | - |
Sem 1 w1-5 | ONLINE ACTIVITY | Roscoe 2.2 | Wed | 09:00 - 10:00 | - |
Sem 1 w1-5 | ONLINE ACTIVITY | Roscoe 3.3 | Wed | 09:00 - 10:00 | - |
Sem 1 w1-5 | ONLINE ACTIVITY | Roscoe 3.3 | Tue | 11:00 - 12:00 | - |
Sem 1 w1-5 | ONLINE ACTIVITY | Roscoe 4.4 | Tue | 11:00 - 12:00 | - |
Sem 1 w1-5 | ONLINE ACTIVITY | Roscoe 4.4 | Thu | 14:00 - 15:00 | - |
Sem 1 w1-5 | ONLINE ACTIVITY | Uni Place 4.206 | Thu | 14:00 - 15:00 | - |
Sem 1 | ONLINE ACTIVITY | Wed | 10:00 - 11:00 | - | |
Sem 1 | ONLINE ACTIVITY | Fri | 10:00 - 11:00 | - | |
Sem 1 | ONLINE ACTIVITY | Hum Bridge St G33 | Tue | 13:00 - 14:00 | - |
Sem 1 | ONLINE ACTIVITY | Mansfield Cooper 2.03 | Tue | 13:00 - 14:00 | - |
Sem 1 | ONLINE ACTIVITY | Zochonis B26 | Tue | 14:00 - 15:00 | - |
Sem 1 | ONLINE ACTIVITY | 1.5 | Mon | 17:00 - 18:00 | - |
Sem 1 w2,4 | ONLINE ACTIVITY | Uni Place TH B | Wed | 13:00 - 14:00 | - |
Sem 1 w2,4 | ONLINE ACTIVITY | Thu | 14:00 - 15:00 | - | |
Sem 1 w2,4 | ONLINE ACTIVITY | Roscoe TH A | Fri | 14:00 - 15:00 | - |
Sem 1 w2,4 | ONLINE ACTIVITY | Uni Place TH B | Tue | 14:00 - 15:00 | - |
Sem 1 w2,4 | ONLINE ACTIVITY | Thu | 15:00 - 16:00 | - | |
Sem 1 w2,4 | ONLINE ACTIVITY | Roscoe TH A | Fri | 15:00 - 16:00 | - |
Sem 1 w2,4 | ONLINE ACTIVITY | Uni Place TH B | Tue | 15:00 - 16:00 | - |
Sem 1 w2,4 | ONLINE ACTIVITY | Fri | 16:00 - 17:00 | - | |
Sem 1 w2,4 | ONLINE ACTIVITY | Roscoe TH A | Thu | 17:00 - 18:00 | - |
Sem 1 w2,4 | ONLINE ACTIVITY | Roscoe TH A | Tue | 17:00 - 18:00 | - |
Sem 1 w2 | ONLINE ACTIVITY | Stopford TH 1 | Wed | 11:00 - 12:00 | - |
Sem 1 w2 | ONLINE ACTIVITY | 1.1 | Wed | 12:00 - 13:00 | - |
Sem 1 w2 | ONLINE ACTIVITY | Thu | 13:00 - 14:00 | - | |
Sem 1 w2 | ONLINE ACTIVITY | Roscoe TH A | Tue | 13:00 - 14:00 | - |
Sem 1 w2 | ONLINE ACTIVITY | 1.1 | Wed | 14:00 - 15:00 | - |
Sem 1 w2 | ONLINE ACTIVITY | 1.1 | Wed | 15:00 - 16:00 | - |
Sem 1 w2 | ONLINE ACTIVITY | Thu | 16:00 - 17:00 | - | |
Sem 1 w2 | ONLINE ACTIVITY | Simon TH E | Wed | 16:00 - 17:00 | - |
Sem 1 w2 | ONLINE ACTIVITY | Uni Place TH B | Tue | 16:00 - 17:00 | - |
Sem 1 w2 | ONLINE ACTIVITY | Roscoe TH A | Wed | 17:00 - 18:00 | - |
Sem 1 w4 | ONLINE ACTIVITY | Simon TH B | Wed | 11:00 - 12:00 | - |
Sem 1 w4 | ONLINE ACTIVITY | Simon TH B | Wed | 12:00 - 13:00 | - |
Sem 1 w4 | ONLINE ACTIVITY | Tue | 13:00 - 14:00 | - | |
Sem 1 w4 | ONLINE ACTIVITY | Uni Place TH B | Thu | 13:00 - 14:00 | - |
Sem 1 w4 | ONLINE ACTIVITY | Simon TH E | Wed | 14:00 - 15:00 | - |
Sem 1 w4 | ONLINE ACTIVITY | Simon TH E | Wed | 15:00 - 16:00 | - |
Sem 1 w4 | ONLINE ACTIVITY | Roscoe TH A | Tue | 16:00 - 17:00 | - |
Sem 1 w4 | ONLINE ACTIVITY | Roscoe TH A | Thu | 16:00 - 17:00 | - |
Sem 1 w4 | ONLINE ACTIVITY | Uni Place TH B | Wed | 16:00 - 17:00 | - |
Sem 1 w4 | ONLINE ACTIVITY | Uni Place TH B | Wed | 17:00 - 18:00 | - |
Sem 1 & 2 w6-12,20-26,29-33 | ONLINE ACTIVITY | Tue | 11:00 - 12:00 | - | |
Sem 1 & 2 w6-12,24-26 | ONLINE ACTIVITY | Wed | 09:00 - 10:00 | - | |
Sem 1 w6-12 | ONLINE ACTIVITY | Wed | 09:00 - 10:00 | - | |
Sem 1 w6-12 | ONLINE ACTIVITY | Thu | 14:00 - 15:00 | - | |
Sem 1 w6-12 | ONLINE ACTIVITY | Fri | 14:00 - 15:00 | - | |
Sem 2 | ONLINE ACTIVITY | Wed | 09:00 - 10:00 | - | |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Wed | 09:00 - 10:00 | - | |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Thu | 09:00 - 10:00 | - | |
Sem 2 | ONLINE ACTIVITY | Simon 5.04 | Wed | 09:00 - 10:00 | - |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Wed | 10:00 - 11:00 | - | |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Fri | 10:00 - 11:00 | - | |
Sem 2 | ONLINE ACTIVITY | Alan Turing G.207 | Tue | 11:00 - 12:00 | - |
Sem 2 | ONLINE ACTIVITY | Mansfield Cooper 3.22 | Tue | 11:00 - 12:00 | - |
Sem 2 | ONLINE ACTIVITY | Tue | 11:00 - 12:00 | - | |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Tue | 11:00 - 12:00 | - | |
Sem 2 | ONLINE ACTIVITY | Simon 4.05 | Tue | 11:00 - 12:00 | - |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Thu | 12:00 - 13:00 | - | |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Fri | 12:00 - 13:00 | - | |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Tue | 12:00 - 13:00 | - | |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Tue | 13:00 - 14:00 | - | |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Wed | 13:00 - 14:00 | - | |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Thu | 13:00 - 14:00 | - | |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Fri | 13:00 - 14:00 | - | |
Sem 2 | ONLINE ACTIVITY | Mon | 13:00 - 14:00 | - | |
Sem 2 | ONLINE ACTIVITY | Alan Turing G.209 | Thu | 14:00 - 15:00 | - |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Wed | 14:00 - 15:00 | - | |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Tue | 14:00 - 15:00 | - | |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Fri | 14:00 - 15:00 | - | |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Thu | 14:00 - 15:00 | - | |
Sem 2 | ONLINE ACTIVITY | Simon 4.05 | Thu | 14:00 - 15:00 | - |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Tue | 15:00 - 16:00 | - | |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Wed | 15:00 - 16:00 | - | |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Fri | 15:00 - 16:00 | - | |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Fri | 16:00 - 17:00 | - | |
Sem 2 w20-26,29-33 | ONLINE ACTIVITY | Tue | 16:00 - 17:00 | - | |
Sem 2 w20-26,29-31,33 | ONLINE ACTIVITY | Mon | 10:00 - 11:00 | - | |
Sem 2 w20-26,29-31,33 | ONLINE ACTIVITY | Mon | 13:00 - 14:00 | - | |
Sem 2 w20-26,29-31,33 | ONLINE ACTIVITY | Mon | 15:00 - 16:00 | - | |
Sem 2 w20-26,29-31,33 | ONLINE ACTIVITY | Mon | 16:00 - 17:00 | - | |
Sem 2 w20-26,29-31,33 | ONLINE ACTIVITY | Mon | 17:00 - 18:00 | - | |
Sem 2 w20-23,29-33 | ONLINE ACTIVITY | Wed | 09:00 - 10:00 | - | |
Sem 2 w20-23,29-33 | ONLINE ACTIVITY | Thu | 14:00 - 15:00 | - | |
Sem 2 w24-26 | ONLINE ACTIVITY | Wed | 09:00 - 10:00 | - | |
Sem 2 w24-26 | ONLINE ACTIVITY | Thu | 14:00 - 15:00 | - | |
Sem 2 w30 | ROOM SETUP/SETDOWN | Stopford G.321C PC CLUSTER 2C | Mon | 11:00 - 13:00 | - |
Sem 2 w30 | ROOM SETUP/SETDOWN | Stopford G.321D PC CLUSTER 2D | Mon | 11:00 - 13:00 | - |
Syllabus unknown to Campus Solutions
No information is held in Campus Solutions for this syllabus.
Learning outcomes
Reading list
Title | Author | ISBN | Publisher | Year |
---|---|---|---|---|
The History of Bees | Maja Lunde | 9781471162770 | Scribner UK; 01 edition | 29 Mar. 2018 |
Bee : a Natural History. | Wilson-Rich, Noah. | 132206332X | Princeton University Press | 2014. |
null | Nimmo, Richie | null | null | 2015-03-06 |
Colony Collapse Disorder | Alic, Margaret | 9781414498836 | null | 2013 |
null | Dennis Vanengelsdorp ; Kirsten S Traynor ; Michael Andree ; Elinor M Lichtenberg ; Yanping Chen ; Claude Saegerman ; Diana L Cox-Foster | null | Public Library of Science (PLoS) | 2017-01-01 |