COMP1PASS 2021-2022 syllabus
Course lecturer: not assignedAdditional staff: view all staff
Timetable
Semester | Event | Location | Day | Time | Group |
---|---|---|---|---|---|
Sem 1 w2-5,7-12 | PASS | Engineering Building A 2A.013 M&T | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | PASS | Engineering Building A 2A.014 M&T | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | PASS | 2.19 | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | PASS | Collab | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | PASS | G41 | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | PASS | IT Seating Area Ground Floor | Wed | 12:00 - 13:00 | R |
Sem 1 w2-5,7-12 | PASS | IT407 | Wed | 12:00 - 13:00 | - |
Sem 1 w2-5,7-12 | PASS | Collab | Wed | 13:00 - 14:00 | - |
Sem 1 w6-12 | BOOKING | Engineering Building A 2A.002 M&T | Wed | 12:00 - 13:00 | - |
Sem 2 w20-27,31-34 | PASS | Alan Turing G.207 | Wed | 12:00 - 13:00 | - |
Sem 2 w20-27,31-34 | PASS | Engineering Building A 1A.021 M&T | Wed | 12:00 - 13:00 | - |
Sem 2 w20-27,31-34 | PASS | Engineering Building A 1A.022 M&T | Wed | 12:00 - 13:00 | - |
Sem 2 w20-27,31-34 | PASS | 2.15 | Wed | 12:00 - 13:00 | - |
Sem 2 w20-27,31-34 | PASS | Collab | Wed | 12:00 - 13:00 | - |
Sem 2 w20-27,31-34 | PASS | G23 | Wed | 12:00 - 13:00 | - |
Sem 2 w20-27,31-34 | PASS | G36 | Wed | 12:00 - 13:00 | - |
Sem 2 w20-27,31-34 | PASS | G41 | Wed | 12:00 - 13:00 | - |
Sem 2 w20-27,31-34 | PASS | IT407 | Wed | 12:00 - 13:00 | - |
Sem 2 w20-27,31-34 | PASS | Uni Place 1.218 | Wed | 12:00 - 13:00 | - |
Sem 2 w20-27,31-33 | PASS | Engineering Building A 1A.023 M&T | Wed | 12:00 - 13:00 | - |
Sem 2 w20-27,31-33 | PASS | Wed | 12:00 - 13:00 | - | |
Sem 2 w20-27,31-33 | PASS | Collab 1 | Wed | 13:00 - 14:00 | - |
Sem 2 w20-27,31-33 | PASS | Collab 2 | Wed | 13:00 - 14:00 | - |
Syllabus unknown to Campus Solutions
No information is held in Campus Solutions for this syllabus.
Learning outcomes
Reading list
No reading list found for COMP1PASS.